| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | F | YES | YES | R | ||||||||||||
| 25 | 0 | F | Y100 | N | L | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
estimated 1222
|
804 | 0 | M | YES | YES | R | ||||||||||
| 781 | 0 | 779 | 2 | M | YES | YES | ||||||||||
| 775 | 0 | 713 | 61 | M | YES | YES | ||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 73 | 0 | F | Y100 | N | L | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 106 | 3 | 52 | 53 | M | YES | Y100 | R | |||||||||
| 6 | 137 | F | YES | YES | R | |||||||||||
| 76 | 0 | 76 | 0 | F | Y100 | Y100 | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 137 |
Pecs
|
4 | 45 | 92 |
Budapest
|
F | YES | Y100 | R | |||||||
| 42 | 1 | F | Y100 | N | R | |||||||||||
| 61 |
Leeston, New Zealand
|
2 | F | Y100 | N | R | ||||||||||
|
|
||||||||||||||||