| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | F | YES | YES | R | ||||||||||||
| 254 | 2 | 232 | 22 | F | YES | YES | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 286 |
Beresztelke, Hungary
|
6 | 219 | 67 |
Samsond
|
F | YES | YES | R | |||||||
|
|
||||||||||||||||