| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M | Y100 | N | R | ||||||||||||
| 6 | F | YES | YES | |||||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 208 |
Kolozsvar
|
0 | 136 | 72 |
Kolozsvar
|
M | YES | YES | ||||||||
| 1 | 104 | F | YES | YES | R | |||||||||||
| 132 |
Zsolna
|
4 | 60 | 72 | F | YES | Y100 | R | ||||||||
| 5 | F | Y100 | N | R | ||||||||||||
| 129 | 2 | 53 | 76 |
Manilla
|
M | YES | Y100 | |||||||||
| 99 | 0 | 43 | 56 | F | Y100 | Y100 | ||||||||||
| 157 | 7 | 98 | 59 | M | YES | Y100 | R | |||||||||
| 0 | 63 | M | YES | Y100 | ||||||||||||
| 0 | 87 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1404
|
622 |
Kis-Rede, Heves, Hungary
|
6 | F | YES | YES | R | |||||||||
| 244 | 1 | 177 | 67 |
Kolozsvar
|
M | YES | YES | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 71 | 2 | F | Y100 | N | R | |||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 102 |
Manilla, NSW Australia
|
0 | 25 | 76 |
Albury, NSW Australia
|
M | YES | Y100 | ||||||||
| 5 | 105 | F | YES | YES | R | |||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 7 | F | YES | YES | R | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 41 | 0 | M | Y100 | N | L | |||||||||||
| 379 | 1 | 360 | 19 | F | YES | YES | ||||||||||
| 223 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 56 | 0 | F | Y100 | N | R | |||||||||||
| 201 |
St. Helena
|
10 | 138 | 63 |
Rokewood, VIC Australia
|
F | YES | YES | ||||||||
| 203 |
Jamestown
|
0 | M | YES | Y100 | |||||||||||
|
about 1800
|
226 | 2 | 201 | 25 |
Jamestown
|
M | YES | YES | ||||||||
| 221 |
Stuttgart
|
2 | F | YES | YES | |||||||||||
|
about 1763
|
263 |
St. Helena
|
8 | 221 | 42 | M | YES | YES | ||||||||
|
|
||||||||||||||||