| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 2 | 53 | 76 |
Manilla
|
M | YES | Y100 | |||||||||
| 99 | 0 | 43 | 56 | F | Y100 | Y100 | ||||||||||
| 157 | 7 | 98 | 59 | M | YES | Y100 | R | |||||||||
| 0 | 63 | M | YES | Y100 | ||||||||||||
| 0 | 87 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
| 102 |
Manilla, NSW Australia
|
0 | 25 | 76 |
Albury, NSW Australia
|
M | YES | Y100 | ||||||||
|
|
||||||||||||||||