| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 274 | 0 | M | YES | YES | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 16 |
Melbourne, Australia
|
0 | F | Y100 | N | L | ||||||||||
| 155 |
Pancras, London
|
8 | 85 | 69 |
Lewisham
|
F | YES | Y100 | ||||||||
| 190 |
Middlesex
|
2 | M | YES | Y100 | R | ||||||||||
| 154 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 106 | 0 | M | YES | N | R | |||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 48 | 2 | F | Y100 | N | R | |||||||||||
| 11 | 0 | F | Y100 | N | L | |||||||||||
| 78 |
Albury, NSW, Australia
|
2 | M | Y100 | N | R | ||||||||||
| 44 |
Albury, NSW, Australia
|
2 | M | Y100 | N | |||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 207 | 2 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 4 | 189 | F | YES | YES | R | |||||||||||
| 4 | 190 | F | YES | YES | R | |||||||||||
| 5 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 135 | 0 | F | YES | Y100 | R | |||||||||||
| 41 |
Albury, NSW, Australia
|
2 | F | Y100 | N | |||||||||||
| 76 |
Auckland, NZ
|
0 | M | Y100 | N | R | ||||||||||
| 52 |
Putaruru, New Zealand
|
1 | M | Y100 | N | R | ||||||||||
|
|
||||||||||||||||