| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232 | 7 | 186 | 46 | F | YES | YES | R | |||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 115 | 0 | 20 | 95 | M | YES | Y100 | R | |||||||||
| 245 |
Vienna
|
2 | 183 | 62 |
Haindorf
|
M | YES | YES | R | |||||||
| 93 | 2 | 3 | 89 |
Kingston, Canada
|
F | Y100 | Y100 | R | ||||||||
| 43 | 2 | F | Y100 | N | R | |||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 119 |
Lewisham, London, England
|
1 | 59 | 59 |
Paeroa, New Zealand
|
M | YES | Y100 | ||||||||
| 157 |
Watchfield, Berkshire
|
8 | M | YES | Y100 | |||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 123 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | F | YES | N | L | |||||||||||
| 116 | 0 | M | YES | N | L | |||||||||||
| 113 | 0 | F | YES | N | L | |||||||||||
| 190 | 5 | 106 | 83 | M | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 156 | 0 | 122 | 33 | F | YES | YES | ||||||||||
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 153 |
Watchfield, Berkshire
|
12 | 69 | 84 |
Newhaven, Sussex
|
M | YES | Y100 | ||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 0 | 38 | 88 | M | YES | Y100 | ||||||||||
| 123 | 0 | 121 | 2 | M | YES | YES | ||||||||||
| 122 | 0 | 43 | 79 | F | YES | Y100 | ||||||||||
| 120 | 0 | 50 | 70 | M | YES | Y100 | ||||||||||
| 117 | 0 | 33 | 84 | M | YES | Y100 | ||||||||||
| 115 | 0 | 40 | 75 | M | YES | Y100 | ||||||||||
| 112 | 0 | M | YES | N | L | |||||||||||
| 186 | 0 | 117 | 68 | F | YES | YES | ||||||||||
| 100 |
Newhaven, Sussex
|
0 | 28 | 71 |
Wantage, Oxfordshire
|
M | YES | Y100 | ||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 91 | 1 | F | Y100 | N | R | |||||||||||
| 2 | M | Y100 | N | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 1 | F | YES | N | |||||||||||||
| 170 | 1 | 93 | 77 | F | YES | Y100 | R | |||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 80 |
Auckland, NZ
|
2 | F | Y100 | N | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 37 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 54 | 0 | M | Y100 | N | L | |||||||||||
| 33 | 0 | F | Y100 | N | L | |||||||||||
| 64 |
Renton, USA
|
0 | F | Y100 | N | R | ||||||||||
| 198 | 0 | 130 | 68 |
Deva
|
F | YES | YES | |||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 51 | 2 | M | Y100 | N | ||||||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
| 40 | 0 | M | Y100 | N | L | |||||||||||
| 3 | M | Y100 | N | R | ||||||||||||
| 1 | 201 | F | YES | YES | R | |||||||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 82 |
Arapuni, New Zealand
|
1 | M | Y100 | N | R | ||||||||||
| 54 |
Hamilton, New Zealand
|
2 | F | Y100 | N | |||||||||||
| 33 |
Tokoroa, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
|
|
||||||||||||||||