| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | YES | YES | R | ||||||||||||
| 8 | M | Y100 | N | R | ||||||||||||
| 1 | M | Y100 | N | |||||||||||||
| 41 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 40 | 0 | M | Y100 | N | L | |||||||||||
| 48 | 0 | M | Y100 | N | L | |||||||||||
|
Montreal, Quebec, Canada
|
1 | F | Y100 | N | R | |||||||||||
| 172 |
Gyongyos, Heves, Hungary
|
1 | 104 | 67 |
Gyongyos, Heves, Hungary
|
F | YES | YES | R | |||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 138 | 5 | 51 | 86 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 8 | M | Y100 | N | R | ||||||||||||
| 23 | 0 | F | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 157 |
Smythesdale, Victoria, Australia
|
7 | 116 | 40 |
Waihi, New Zealand
|
F | YES | YES | R | |||||||
|
|
||||||||||||||||