| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 115 | 3 | F | YES | N | R | |||||||||||
| 420 |
Udvarhely, Hungary
|
3 | F | YES | YES | R | ||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 2 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 28 | 0 | M | Y100 | N | L | |||||||||||
| 438 | 2 | 391 | 47 | F | YES | YES | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 135 | 1 | F | YES | Y100 | R | |||||||||||
| 163 | 5 | 96 | 67 | F | YES | Y100 | R | |||||||||
| 100 | 0 | 93 | 7 | M | Y100 | Y100 | ||||||||||
| 102 | 0 | 6 | 96 |
Switzerland
|
M | YES | Y100 | |||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 3 | F | YES | N | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 2 | 191 | F | YES | YES | R | |||||||||||
| 91 | 1 | M | Y100 | N | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 32 | 0 | F | Y100 | N | L | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 185 | 1 | 119 | 66 |
Budapest
|
F | YES | YES | R | ||||||||
| 4 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 94 | 2 | F | Y100 | N | R | |||||||||||
| 63 | 0 | M | Y100 | N | L | |||||||||||
| 261 | 0 | 222 | 39 | F | YES | YES | ||||||||||
| 305 | 0 | M | YES | YES | R | |||||||||||
| 3 | F | Y100 | N | R | ||||||||||||
| 179 | 1 | 123 | 56 | F | YES | YES | R | |||||||||
| 35 | 0 | F | Y100 | N | L | |||||||||||
| 53 | 0 | M | Y100 | N | L | |||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 0 | 273 | M | YES | YES | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 54 | 0 | F | Y100 | N | L | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 3 | 215 | F | YES | YES | R | |||||||||||
| 100 | 2 | 15 | 84 |
Lithgow, Australia
|
F | YES | Y100 | R | ||||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 31 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 68 |
Devonport, New Zealand
|
2 | F | Y100 | N | R | ||||||||||
| 75 |
Mombassa, Africa
|
1 | M | Y100 | N | R | ||||||||||
| 48 |
Takapuna, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
|
|
||||||||||||||||