| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | Y100 | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 4 | M | Y100 | N | R | ||||||||||||
| 85 | 0 | M | Y100 | N | R | |||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 146 |
Bealiba
|
1 | 75 | 70 | F | YES | Y100 | R | ||||||||
| 1 | 215 | F | YES | YES | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 25 |
Cambridge, Canada
|
0 | F | Y100 | N | L | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 105 | 0 | F | YES | N | R | |||||||||||
| 23 |
Cambridge, Canada
|
0 | M | Y100 | N | L | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 86 |
Sydney, Australia
|
4 | F | Y100 | N | R | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 69 | 0 | M | Y100 | N | R | |||||||||||
| 73 |
Melbourne, Australia
|
1 | M | Y100 | N | R | ||||||||||
| 36 |
Redcliffe, QLD Australia
|
0 | F | Y100 | N | L | ||||||||||
|
|
||||||||||||||||