| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376 |
Tinkova, Hungary
|
4 | F | YES | YES | R | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 119 | 2 | 50 | 68 | M | YES | Y100 | R | |||||||||
| 41 | 2 | M | Y100 | N | ||||||||||||
| 0 | 435 | M | YES | YES | R | |||||||||||
| 103 | 0 | M | YES | N | R | |||||||||||
| 147 |
Aldbourne, Wiltshire
|
12 | 90 | 57 |
Newhaven, Sussex
|
F | YES | Y100 | R | |||||||
| 87 |
Masterton, New Zealand
|
1 | M | Y100 | N | R | ||||||||||
| 87 |
Masterton, New Zealand
|
1 | M | Y100 | N | R | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 15 | 0 | M | Y100 | N | L | |||||||||||
| 89 | 1 | M | Y100 | N | R | |||||||||||
| 128 | 0 | F | YES | Y100 | R | |||||||||||
| 2 | F | YES | N | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 124 | 2 |
Manilla, NSW Australia
|
F | YES | Y100 | |||||||||||
| 150 | 1 | 52 | 97 | M | YES | Y100 | ||||||||||
| 7 | F | YES | Y100 | |||||||||||||
| 182 | 1 | M | YES | Y100 | R | |||||||||||
| 1 | 130 | M | YES | YES | ||||||||||||
| 3 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | 153 | M | YES | YES | ||||||||||||
| 40 |
Budapest
|
2 | F | Y100 | N | R | ||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 124 | 1 | 41 | 83 | M | YES | Y100 | R | |||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 2 | M | Y100 | N | |||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 97 | 1 | 20 | 76 | F | Y100 | Y100 | ||||||||||
| 220 | 2 | F | YES | Y100 | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 3 | M | Y100 | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 77 | 2 | M | Y100 | N | ||||||||||||
| 65 | 2 | M | Y100 | N | ||||||||||||
| 2 | F | Y100 | N | |||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 5 | F | YES | Y100 | R | ||||||||||||
| 44 | 3 | M | Y100 | N | ||||||||||||
| 0 | 150 | M | YES | YES | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 2 | F | Y100 | N | |||||||||||||
| 28 |
Toronto, Ontario, Canada
|
0 | F | Y100 | N | L | ||||||||||
| 105 | 4 | 5 | 99 | M | YES | Y100 | R | |||||||||
| 0 | 171 | F | YES | YES | R | |||||||||||
| 26 |
Toronto, Ontario, Canada
|
0 | M | Y100 | N | L | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 57 |
Wanganui, New Zealand
|
2 | F | Y100 | N | |||||||||||
| 56 |
St. Heliers, Auckland New Zealand
|
2 | M | Y100 | N | R | ||||||||||
| 37 |
Thames, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 33 |
Thames, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 56 |
Hamilton, New Zealand
|
1 | M | Y100 | N | R | ||||||||||
| 28 |
Tokoroa, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 88 |
Morrinsville, New Zealand
|
1 | M | Y100 | N | R | ||||||||||
| 55 |
Auckland New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 148 |
Ballarat, VIC Australia
|
8 | 68 | 79 |
Palmerston North, New Zealand
|
F | YES | Y100 | R | |||||||
| 43 | 2 | M | Y100 | N | R | |||||||||||
| 25 | 0 | F | Y100 | N | L | |||||||||||
| 22 | 0 | 22 | 0 | F | Y100 | Y100 | ||||||||||
| 54 |
Devonport, New Zealand
|
0 | F | Y100 | N | R | ||||||||||
| 60 | 2 | F | Y100 | N | R | |||||||||||
| 44 | 3 | F | Y100 | N | R | |||||||||||
| 12 | 0 | M | Y100 | N | L | |||||||||||
| 11 | 0 | F | Y100 | N | L | |||||||||||
| 8 | 0 | M | Y100 | N | L | |||||||||||
| 44 | 2 | F | Y100 | N | R | |||||||||||
| 44 | 2 | F | Y100 | N | R | |||||||||||
| 7 | 0 | M | Y100 | N | L | |||||||||||
| 5 | 0 | F | Y100 | N | L | |||||||||||
|
|
||||||||||||||||