| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | F | YES | Y100 | R | ||||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 84 | 3 | F | Y100 | N | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 86 |
Miskolc
|
0 | 20 | 65 |
Budapest
|
F | Y100 | Y100 | R | |||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 34 | 1 | M | Y100 | N | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 31 | 1 | M | Y100 | N | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 29 | 0 | F | Y100 | N | L | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 59 | 2 | F | Y100 | N | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 64 | 4 | M | Y100 | N | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 36 | 1 | M | Y100 | N | ||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 30 |
Morrinsville, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 28 |
Hamilton, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 25 |
Hamilton, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 31 |
Hamilton, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 4 | M | Y100 | N | R | ||||||||||||
| 31 |
Wanganui, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 29 |
Wanganui, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 28 |
Wanganui, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 26 |
Wanganui, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 63 | 4 | M | Y100 | N | R | |||||||||||
| 4 |
Wanganui, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 3 |
Wanganui, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 4 | 0 | M | Y100 | N | L | |||||||||||
|
|
||||||||||||||||