| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 1 | M | Y100 | N | ||||||||||||
| 31 | 1 | M | Y100 | N | ||||||||||||
| 29 | 0 | F | Y100 | N | L | |||||||||||
| 64 | 4 | M | Y100 | N | R | |||||||||||
| 36 | 1 | M | Y100 | N | ||||||||||||
| 4 |
Wanganui, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 3 |
Wanganui, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 4 | 0 | M | Y100 | N | L | |||||||||||
|
|
||||||||||||||||