| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | YES | R | ||||||||||||
| 64 | 2 | 28 | 36 | F | Y100 | Y100 | R | |||||||||
| 3 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 2 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 94 |
Onehunga, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 90 |
Onehunga, New Zealand
|
5 | 62 | 28 |
Thames, New Zealand
|
M | Y100 | Y100 | ||||||||
| 90 |
Onehunga, New Zealand
|
5 | 62 | 28 |
Thames, New Zealand
|
M | Y100 | Y100 | ||||||||
| 85 |
Avondale, New Zealand
|
1 | F | Y100 | N | |||||||||||
| 79 |
Auckland, NZ
|
4 | M | Y100 | N | |||||||||||
| 73 |
Te Aroha, New Zealand
|
6 | F | Y100 | N | |||||||||||
| 69 |
Matamata, New Zealand
|
13 | F | Y100 | N | |||||||||||
| 58 |
Hamilton, New Zealand
|
2 | F | Y100 | N | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 125 | 2 | F | YES | Y100 | R | |||||||||||
| 105 |
Budapest
|
2 | F | YES | N | R | ||||||||||
| 1 |
about 1550
|
476 | M | YES | YES | |||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 1 | 518 | M | YES | YES | ||||||||||||
| 5 |
about 1449
|
577 | M | YES | YES | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 |
about 1432
|
594 | M | YES | YES | R | ||||||||||
| 0 |
about 1395
|
631 | M | YES | YES | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | 639 | M | YES | YES | R | |||||||||||
|
about 1312
|
714 | 0 |
about 1341
|
685 | 29 | M | YES | YES | R | |||||||
| 68 | 2 | F | Y100 | N | R | |||||||||||
| 57 | 1 | F | Y100 | N | R | |||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 56 | 2 | F | Y100 | N | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 3 | 162 | F | YES | YES | R | |||||||||||
| 4 | 141 | F | YES | YES | R | |||||||||||
| 5 | 152 | F | YES | YES | R | |||||||||||
| 98 | 1 | F | Y100 | N | R | |||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 34 |
Canberra
|
2 | F | Y100 | N | |||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 81 | 2 | M | Y100 | N | R | |||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 70 | 1 | F | Y100 | N | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 1 | 298 | F | YES | YES | R | |||||||||||
| 7 | 148 | F | YES | YES | R | |||||||||||
| 79 |
Vocklabruck, Austria
|
2 | 22 | 56 |
Sydney, NSW, Australia
|
F | Y100 | Y100 | R | |||||||
| 1 | M | YES | N | R | ||||||||||||
| 59 |
Marton, New Zealand
|
2 | M | Y100 | N | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 74 | 1 | F | Y100 | N | R | |||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 32 | 0 | M | Y100 | N | L | |||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 61 |
Wanganui, New Zealand
|
4 | F | Y100 | N | |||||||||||
| 52 | 0 | F | Y100 | N | L | |||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 78 | 1 | M | Y100 | N | R | |||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 78 | 0 | F | Y100 | N | R | |||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 1 | M | YES | YES | |||||||||||||
|
about 1560
|
466 |
Ladmocz, Zemplen Megye, Hungary
|
8 | F | YES | YES | ||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 0 | 191 | F | YES | YES | R | |||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 261 | 1 | 185 | 76 | F | YES | YES | R | |||||||||
| 261 | 1 | 185 | 76 | F | YES | YES | R | |||||||||
| 74 | 2 | F | Y100 | N | R | |||||||||||
| 6 | 70 |
Auckland, NZ
|
M | YES | Y100 | R | ||||||||||
| 94 |
Onehunga
|
5 | 7 | 87 | M | Y100 | Y100 | |||||||||
| 85 |
Avondale, New Zealand
|
6 | F | Y100 | N | |||||||||||
| 80 | 1 | 50 | 30 | M | Y100 | Y100 | ||||||||||
| 62 |
Matamata, New Zealand
|
2 | M | Y100 | N | |||||||||||
| 59 |
Putaruru, New Zealand
|
2 | M | Y100 | N | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 79 | 4 | F | Y100 | N | R | |||||||||||
| 57 |
Wanganui, New Zealand
|
2 | F | Y100 | N | |||||||||||
| 55 |
Wanganui, New Zealand
|
2 | F | Y100 | N | |||||||||||
| 54 |
Wanganui, New Zealand
|
4 | F | Y100 | N | |||||||||||
| 53 |
Wanganui, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 42 | 0 | M | Y100 | N | L | |||||||||||
| 41 | 0 | 40 | 0 | F | Y100 | Y100 | ||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 23 | 0 | F | Y100 | N | L | |||||||||||
| 35 |
Wanganui, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 33 | 0 | F | Y100 | N | L | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 76 |
Cape Town, South Africa
|
3 | F | Y100 | N | R | ||||||||||
| 79 |
Morrinsville, New Zealand
|
2 | M | Y100 | N | R | ||||||||||
| 56 |
Hamilton, New Zealand
|
1 | M | Y100 | N | |||||||||||
| 57 |
Upper Hutt, New Zealand
|
1 | F | Y100 | N | R | ||||||||||
| 54 |
Hamilton, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 77 |
Auckland, NZ
|
1 | M | Y100 | N | R | ||||||||||
| 240 | 6 | F | YES | YES | R | |||||||||||
| 60 |
Takapuna, New Zealand
|
4 | F | Y100 | N | R | ||||||||||
|
Auckland New Zealand
|
3 | F | Y100 | N | R | |||||||||||
| 53 | 0 | F | Y100 | N | L | |||||||||||
| 51 | 1 | M | Y100 | N | ||||||||||||
| 52 | 1 | F | Y100 | N | R | |||||||||||
| 48 |
Auckland New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 35 | 1 | F | Y100 | N | R | |||||||||||
|
|
||||||||||||||||