| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | M | YES | YES | R | ||||||||||||
| 3 | M | YES | YES | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 1 | M | YES | YES | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 294 | 1 | 236 | 58 | M | YES | YES | ||||||||||
| 2 | 200 | M | YES | YES | ||||||||||||
| 228 | 0 | 154 | 73 |
Kolozsvar
|
F | YES | YES | |||||||||
| 224 | 1 | 145 | 78 |
Kolozsvar
|
M | YES | YES | |||||||||
| 199 | 0 | 124 | 75 |
Kolozsvar
|
F | YES | YES | |||||||||
|
|
||||||||||||||||