Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | F | YES | YES | |||||||||||||
| 186 | 0 | 183 | 2 | M | YES | YES | ||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 232 | 7 | 186 | 46 | F | YES | YES | R | |||||||||
| 556 | 0 | M | YES | YES | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 76 | 2 | M | Y100 | N | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 4 | M | YES | YES | |||||||||||||
| 298 | 0 | 219 | 79 | M | YES | YES | ||||||||||
| 185 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 5 | 96 | 73 | M | YES | Y100 | ||||||||||
| 53 | 0 | M | Y100 | N | L | |||||||||||
| 26 | 0 | F | Y100 | N | L | |||||||||||
| 187 |
Vienna, Austria
|
0 | F | YES | Y100 | |||||||||||
| 210 |
Gyongyos
|
0 | M | YES | Y100 | |||||||||||
| 135 | 0 | 134 | 1 | F | YES | YES | ||||||||||
| 91 |
Te Aroha, New Zealand
|
5 | F | Y100 | N | R | ||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 33 | 0 | M | Y100 | N | L | |||||||||||
| 33 | 0 | M | Y100 | N | L | |||||||||||
| 24 | 0 | M | Y100 | N | L | |||||||||||
| 24 | 0 | M | Y100 | N | L | |||||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | F | YES | N | L | |||||||||||
| 103 | 0 | M | YES | N | R | |||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | 33 | 84 | M | YES | Y100 | ||||||||||
| 186 | 0 | 117 | 68 | F | YES | YES | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 76 |
Cordoba
|
0 | F | Y100 | N | L | ||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 67 | 3 | M | Y100 | N | ||||||||||||
| 23 | 0 | F | Y100 | N | L | |||||||||||
| 43 | 2 | M | Y100 | N | ||||||||||||
| 12 |
Sydney, Australia
|
0 | M | Y100 | N | L | ||||||||||
| 173 | 1 | F | YES | Y100 | ||||||||||||
| 0 | 87 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 11 |
Hungary
|
0 | F | Y100 | N | L | ||||||||||
| 78 |
Albury, NSW, Australia
|
2 | M | Y100 | N | R | ||||||||||
| 115 | 0 | M | YES | N | L | |||||||||||
| 258 | 2 | 177 | 81 | M | YES | YES | ||||||||||
| 3 | 162 | F | YES | YES | R | |||||||||||
| 54 | 2 | M | Y100 | N | ||||||||||||
| 205 | 6 | 142 | 63 | M | YES | YES | ||||||||||
| 143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 4 | 141 | F | YES | YES | R | |||||||||||
| 4 | F | YES | N | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 181 | 0 | 180 | 1 | M | YES | YES | ||||||||||
| 75 | 2 | F | Y100 | N | ||||||||||||
| 432 |
Kislomnicz, Szepes, Hungary
|
0 | F | YES | YES | |||||||||||
| 182 | 0 | 181 | 1 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 58 | 0 | M | Y100 | N | L | |||||||||||
| 101 | 0 | 101 | 0 | M | YES | YES | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 7 | 148 | F | YES | YES | R | |||||||||||
| 31 | 1 | M | Y100 | N | ||||||||||||
| 48 | 0 | M | Y100 | N | L | |||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
| 59 |
Marton, New Zealand
|
2 | M | Y100 | N | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 334 | 0 | M | YES | YES | ||||||||||||
| 75 | 2 | F | Y100 | N | ||||||||||||
| 207 | 2 | F | YES | Y100 | ||||||||||||
| 254 | 2 | 232 | 22 | F | YES | YES | R | |||||||||
| 230 | 0 | 230 | 0 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 147 | 2 | M | YES | Y100 | ||||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 250 | 0 | 241 | 9 | M | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 243 | 0 | 181 | 62 | M | YES | YES | ||||||||||
| 504 | 0 | 456 | 48 | M | YES | YES | ||||||||||
| 38 | 0 | M | Y100 | N | L | |||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 101 | 0 | M | YES | N | L | |||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 193 | 0 | M | YES | Y100 | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 106 | 3 | 52 | 53 | M | YES | Y100 | R | |||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 22 | 0 | M | Y100 | N | L | |||||||||||
| 59 | 2 | F | Y100 | N | R | |||||||||||
| 4 | F | YES | N | R | ||||||||||||
| 4 | 189 | F | YES | YES | R | |||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 140 |
Csaktornya
|
1 | 69 | 70 |
Budapest
|
M | YES | Y100 | ||||||||
| 0 | F | YES | YES | R | ||||||||||||
|
about 1560
|
466 |
Ladmocz, Zemplen Megye, Hungary
|
8 | F | YES | YES | ||||||||||
| 35 | 0 | F | Y100 | N | L | |||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 5 | 51 | 86 | F | YES | Y100 | R | |||||||||
| 2 | F | Y100 | N | |||||||||||||
| 504 | 2 | 428 | 76 | F | YES | YES | ||||||||||
| 4 | 190 | F | YES | YES | R | |||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 1 | 201 | F | YES | YES | R | |||||||||||
| 68 | 0 | M | Y100 | N | L | |||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 0 | 273 | M | YES | YES | R | |||||||||||
| 170 | 1 | 83 | 87 | M | YES | Y100 | ||||||||||
| 238 |
Nagyváradi, Hungary
|
4 | 170 | 68 | F | YES | YES | R | ||||||||
| 66 | 2 | M | Y100 | N | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 181 | 0 | 163 | 18 | M | YES | YES | ||||||||||
| 4 | F | Y100 | N | |||||||||||||
| 113 | 0 | M | YES | N | L | |||||||||||
| 58 | 0 | M | Y100 | N | L | |||||||||||
| 234 | 9 | 173 | 60 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 221 |
Pavlovsk, Lenningrad, Russia
|
3 | 140 | 80 | M | YES | YES | R | ||||||||
| 0 | M | YES | YES | |||||||||||||
| 79 | 2 | F | Y100 | N | ||||||||||||
| 28 |
Hamilton, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 73 |
Chiclayo, Peru
|
2 | M | Y100 | N | |||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 26 | 0 | F | Y100 | N | L | |||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 63 |
Wickham, England
|
2 | M | Y100 | N | R | ||||||||||
| 23 | 0 | F | Y100 | N | L | |||||||||||
| 37 | 0 | M | Y100 | N | L | |||||||||||
| 23 |
Thames, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 23 |
Thames, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 33 |
Tokoroa, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 56 |
Rotorua, New Zealand
|
3 | M | Y100 | N | |||||||||||
| 47 |
Hamilton, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 43 |
Hamilton, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 39 |
Greenlane, Auckland New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 88 |
Morrinsville, New Zealand
|
1 | M | Y100 | N | R | ||||||||||
| 221 |
Stuttgart
|
2 | F | YES | YES | |||||||||||
| 117 |
Waihi, New Zealand
|
2 | 52 | 64 |
Auckland New Zealand
|
M | YES | Y100 | ||||||||
| 43 |
Tokoroa, New Zealand
|
2 | F | Y100 | N | |||||||||||
| 62 |
Hamilton, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 25 | 0 | M | Y100 | N | L | |||||||||||
| 32 | 0 | F | Y100 | N | L | |||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 7 | 0 | M | Y100 | N | L | |||||||||||
| 184 | 1 | 116 | 68 | M | YES | YES | ||||||||||
|
|
||||||||||||||||