Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 0 | 183 | 2 | M | YES | YES | ||||||||||
| 76 | 2 | M | Y100 | N | ||||||||||||
| 4 | M | YES | YES | |||||||||||||
| 169 | 5 | 96 | 73 | M | YES | Y100 | ||||||||||
| 26 | 0 | F | Y100 | N | L | |||||||||||
| 210 |
Gyongyos
|
0 | M | YES | Y100 | |||||||||||
| 135 | 0 | 134 | 1 | F | YES | YES | ||||||||||
| 204 | 0 | F | YES | Y100 | ||||||||||||
| 12 |
Sydney, Australia
|
0 | M | Y100 | N | L | ||||||||||
| 115 | 0 | M | YES | N | L | |||||||||||
| 258 | 2 | 177 | 81 | M | YES | YES | ||||||||||
| 54 | 2 | M | Y100 | N | ||||||||||||
| 143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 432 |
Kislomnicz, Szepes, Hungary
|
0 | F | YES | YES | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
| 147 | 2 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 4 | F | Y100 | N | |||||||||||||
| 234 | 9 | 173 | 60 | M | YES | YES | ||||||||||
| 73 |
Chiclayo, Peru
|
2 | M | Y100 | N | |||||||||||
|
|
||||||||||||||||