Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 115 | 0 | 20 | 95 | M | YES | Y100 | R | |||||||||
| 256 | 2 | 173 | 82 |
Kolozsvar
|
F | YES | YES | R | ||||||||
| 79 |
Auckland, NZ
|
4 | M | Y100 | N | |||||||||||
| 28 | 0 | M | Y100 | N | L | |||||||||||
| 0 | 639 | M | YES | YES | R | |||||||||||
| 48 | 2 | F | Y100 | N | R | |||||||||||
| 129 | 2 | 53 | 76 |
Manilla
|
M | YES | Y100 | |||||||||
| 40 |
Budapest
|
2 | F | Y100 | N | R | ||||||||||
| 10 |
Sydney
|
0 | M | Y100 | N | L | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 80 |
Auckland, NZ
|
2 | F | Y100 | N | |||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | 141 | F | YES | YES | ||||||||||||
| 0 | 543 | M | YES | YES | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 304 |
Of Palocz, Ung Megye, Hungary
|
4 | F | YES | YES | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | 405 | M | YES | YES | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 34 | 0 | M | Y100 | N | L | |||||||||||
| 53 | 0 | F | Y100 | N | L | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 38 | 0 | F | Y100 | N | L | |||||||||||
| 112 | 3 | M | YES | N | R | |||||||||||
| 168 | 1 | 138 | 30 | M | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 108 | 0 | 80 | 28 | M | YES | Y100 | ||||||||||
| 79 | 0 | M | Y100 | N | L | |||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
|
about 1674
|
352 |
Szent-Tamás, Csik Megye, Hungary.
|
3 | F | YES | YES | R | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 556 | 0 | M | YES | YES | ||||||||||||
| 53 | 0 | M | Y100 | N | L | |||||||||||
| 195 |
Margitta
|
0 | 106 | 88 |
Ersemjen
|
M | YES | YES | R | |||||||
| 114 | 1 | 50 | 64 | F | YES | Y100 | ||||||||||
| 5 | 159 | F | YES | YES | R | |||||||||||
| 492 |
Gyorke
|
0 | F | YES | YES | |||||||||||
| 5 | F | YES | Y100 | R | ||||||||||||
| 0 | 191 | F | YES | YES | R | |||||||||||
| 113 | 2 | M | YES | N | ||||||||||||
| 36 | 1 | M | Y100 | N | ||||||||||||
| 0 | 171 | F | YES | YES | R | |||||||||||
| 41 | 0 | M | Y100 | N | L | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 97 | 4 | M | Y100 | N | ||||||||||||
| 1 | 171 | F | YES | YES | R | |||||||||||
| 261 | 1 | 185 | 76 | F | YES | YES | R | |||||||||
| 261 | 1 | 185 | 76 | F | YES | YES | R | |||||||||
| 53 |
Wanganui, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 39 |
Auckland, NZ
|
0 | M | Y100 | N | L | ||||||||||
| 56 |
Hamilton, New Zealand
|
1 | M | Y100 | N | R | ||||||||||
| 34 |
Hamilton, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 37 |
Hamilton, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 61 |
Hamilton, New Zealand
|
2 | M | Y100 | N | |||||||||||
| 25 |
Hamilton, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 27 | 0 | F | Y100 | N | L | |||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
|
|
||||||||||||||||