Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 0 | M | Y100 | N | L | |||||||||||
| 274 | 0 | 274 | 0 | M | YES | YES | ||||||||||
| 115 | 0 | M | YES | N | L | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 178 | 0 | 172 | 6 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 156 | 1 | 119 | 37 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 264 | 5 | 199 | 65 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
| 217 | 0 | M | YES | Y100 | ||||||||||||
| 245 | 0 | 217 | 28 | M | YES | YES | ||||||||||
| 233 | 0 | 221 | 12 | M | YES | YES | ||||||||||
| 245 | 0 | 241 | 4 | M | YES | YES | ||||||||||
| 66 | 1 | M | Y100 | N | ||||||||||||
|
estimated 1290
|
736 | 0 | M | YES | YES | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 272 | 12 | 191 | 81 | M | YES | YES | ||||||||||
| 78 | 2 | M | Y100 | N | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 80 | 0 | M | Y100 | N | L | |||||||||||
| 3 | M | YES | YES | |||||||||||||
| 153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
| 488 |
Gyorke
|
0 | F | YES | YES | |||||||||||
| 467 |
Gyorke
|
0 | M | YES | YES | |||||||||||
| 241 | 0 | 241 | 0 | M | YES | YES | ||||||||||
| 166 | 0 | 163 | 3 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 234 | 1 | 176 | 58 | M | YES | YES | ||||||||||
| 192 | 0 | 186 | 6 | M | YES | YES | ||||||||||
| 255 | 0 | 252 | 3 | M | YES | YES | ||||||||||
| 229 | 5 | 177 | 52 | M | YES | YES | ||||||||||
| 556 | 0 | M | YES | YES | ||||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 477 | 1 | 451 | 26 | M | YES | YES | ||||||||||
| 298 | 0 | 219 | 79 | M | YES | YES | ||||||||||
| 185 | 0 | M | YES | Y100 | ||||||||||||
| 307 | 0 | 267 | 40 | M | YES | YES | ||||||||||
| 58 | 1 | M | Y100 | N | ||||||||||||
| 53 | 0 | M | Y100 | N | L | |||||||||||
| 324 | 0 | 298 | 26 | F | YES | YES | ||||||||||
| 188 | 3 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 164 |
Sumeg
|
6 | 119 | 44 | M | YES | YES | |||||||||
| 42 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 257 | 3 | 177 | 80 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 194 | 0 | M | YES | Y100 | ||||||||||||
| 258 | 0 | 245 | 13 | M | YES | YES | ||||||||||
| 0 | 190 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 7 | M | YES | YES | |||||||||||||
| 216 | 0 | 215 | 1 | M | YES | YES | ||||||||||
| 134 | 1 | 87 | 47 | M | YES | Y100 | ||||||||||
| 62 |
Bellevue, USA
|
0 | M | Y100 | N | L | ||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 237 | 0 | 236 | 1 | M | YES | YES | ||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
| 272 | 0 | M | YES | YES | ||||||||||||
| 251 | 0 | 248 | 3 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 217 | 4 | 155 | 62 | M | YES | YES | ||||||||||
| 218 | 0 | 185 | 33 | M | YES | YES | ||||||||||
| 275 | 4 | 215 | 60 | M | YES | YES | ||||||||||
| 186 | 0 | 177 | 9 | M | YES | YES | ||||||||||
|
about 1522
|
504 | 0 | F | YES | YES | |||||||||||
| 250 | 3 | 198 | 52 | M | YES | YES | ||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 191 | 0 | 185 | 6 | M | YES | YES | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 131 |
Iharos
|
0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 268 | 7 | 191 | 77 | M | YES | YES | ||||||||||
| 86 |
Baja
|
1 | M | Y100 | N | |||||||||||
| 77 | 3 | M | Y100 | N | ||||||||||||
| 611 | 0 | M | YES | YES | ||||||||||||
| 35 | 0 | M | Y100 | N | L | |||||||||||
| 181 | 0 | 180 | 1 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
| 182 | 0 | 181 | 1 | M | YES | YES | ||||||||||
| 191 | 1 | M | YES | Y100 | ||||||||||||
| 695 | 0 |
after 1351
|
675 | 20 | M | YES | YES | |||||||||
| 107 | 4 | 57 | 50 | M | YES | Y100 | ||||||||||
| 253 | 0 | 238 | 15 | M | YES | YES | ||||||||||
| 139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
| 494 |
Abony
|
1 | 447 | 47 | M | YES | YES | |||||||||
| 170 | 1 | 136 | 34 | M | YES | YES | ||||||||||
| 282 | 0 | 262 | 20 | M | YES | YES | ||||||||||
| 158 |
Sumeg
|
2 | M | YES | Y100 | |||||||||||
| 270 | 0 | M | YES | YES | ||||||||||||
| 58 | 0 | M | Y100 | N | L | |||||||||||
| 346 | 7 | 269 | 77 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 305 | 1 | M | YES | YES | ||||||||||||
| 255 | 0 | M | YES | YES | ||||||||||||
| 167 | 2 | 106 | 61 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 207 | 0 | M | YES | Y100 | ||||||||||||
| 0 | 543 | M | YES | YES | ||||||||||||
| 264 | 0 | 255 | 9 | M | YES | YES | ||||||||||
| 191 | 5 | 118 | 73 | M | YES | YES | ||||||||||
| 147 | 0 | 146 | 1 | M | YES | YES | ||||||||||
| 249 | 0 | 247 | 2 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 223 | 0 | 223 | 0 | M | YES | YES | ||||||||||
| 224 | 0 | 223 | 1 | M | YES | YES | ||||||||||
| 140 |
Iharos
|
0 | 81 | 58 |
Iharos
|
M | YES | Y100 | ||||||||
| 300 | 6 | 230 | 70 | M | YES | YES | ||||||||||
| 186 | 0 | 179 | 7 | M | YES | YES | ||||||||||
| 188 | 1 | 152 | 36 | M | YES | YES | ||||||||||
| 0 | 446 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 148 | 0 | 129 | 19 | M | YES | YES | ||||||||||
| 269 | 0 | M | YES | YES | ||||||||||||
| 334 | 0 | M | YES | YES | ||||||||||||
| 191 | 0 | 188 | 3 | M | YES | YES | ||||||||||
| 224 | 0 | M | YES | YES | ||||||||||||
| 56 | 0 | M | Y100 | N | L | |||||||||||
|
Heves, Hungary
|
0 | M | YES | YES | ||||||||||||
| 213 | 3 | 177 | 36 | M | YES | YES | ||||||||||
| 100 | 0 | M | Y100 | N | L | |||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 230 | 0 | 230 | 0 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 252 | 0 | 241 | 11 | M | YES | YES | ||||||||||
| 230 | 0 | M | YES | YES | ||||||||||||
| 194 | 0 | F | YES | Y100 | ||||||||||||
| 243 | 0 | 181 | 62 | M | YES | YES | ||||||||||
| 106 | 0 | 81 | 25 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 504 | 0 | 456 | 48 | M | YES | YES | ||||||||||
| 289 | 0 | M | YES | YES | ||||||||||||
| 210 | 0 | M | YES | Y100 | ||||||||||||
| 611 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 68 | 0 | M | Y100 | N | L | |||||||||||
|
about 1415
|
611 | 0 | M | YES | YES | |||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 504 | 4 | 466 | 38 | M | YES | YES | ||||||||||
| 112 | 0 | M | YES | N | L | |||||||||||
| 550 | 10 | 490 | 60 | M | YES | YES | ||||||||||
| 212 | 0 | M | YES | Y100 | ||||||||||||
|
about 1349
|
677 | 0 |
about 1395
|
631 | 46 | M | YES | YES | ||||||||
| 129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
| 227 | 5 | M | YES | YES | ||||||||||||
|
about 1400
|
626 |
Kis-Rede, Heves, Hungary.
|
6 | 559 | 67 | M | YES | YES | ||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 1 | M | YES | Y100 | ||||||||||||
| 193 | 0 | M | YES | Y100 | ||||||||||||
| 157 | 0 | 154 | 3 | M | YES | YES | ||||||||||
| 132 | 0 | 64 | 68 | M | YES | Y100 | ||||||||||
| 240 | 3 | 210 | 30 | M | YES | YES | ||||||||||
| 232 | 0 | 231 | 1 | M | YES | YES | ||||||||||
| 124 |
Iharos
|
1 | 50 | 74 |
Budapest
|
M | YES | Y100 | ||||||||
| 1 | F | YES | YES | |||||||||||||
| 612 | 0 | 591 | 21 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 158 | 0 | 95 | 63 | M | YES | Y100 | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 186 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | 48 | 84 | M | YES | Y100 | ||||||||||
| 200 | 4 | M | YES | Y100 | ||||||||||||
| 151 | 0 | 146 | 5 | M | YES | YES | ||||||||||
| 538 | 0 | M | YES | YES | ||||||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
| 185 | 0 | 184 | 1 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 631 | 0 | M | YES | YES | ||||||||||||
| 309 | 4 | M | YES | YES | ||||||||||||
| 346 | 7 | 282 | 64 | M | YES | YES | ||||||||||
| 226 | 0 | 222 | 4 | M | YES | YES | ||||||||||
| 567 | 3 | 538 | 29 | M | YES | YES | ||||||||||
| 228 | 1 | 176 | 52 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 632 | 0 | M | YES | YES | ||||||||||||
| 217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
| 197 | 0 | M | YES | Y100 | ||||||||||||
| 277 | 0 | M | YES | YES | ||||||||||||
| 116 | 2 | M | YES | N | ||||||||||||
| 83 | 0 | M | Y100 | N | L | |||||||||||
| 260 | 6 | 203 | 57 | M | YES | YES | ||||||||||
| 214 | 1 | M | YES | Y100 | ||||||||||||
| 306 | 0 | 246 | 60 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 309 | 6 | 245 | 64 | M | YES | YES | ||||||||||
| 281 | 0 | M | YES | YES | ||||||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
| 556 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
| 221 | 0 | 205 | 16 | M | YES | YES | ||||||||||
| 220 | 0 | 218 | 2 | M | YES | YES | ||||||||||
| 253 | 0 | 251 | 2 | M | YES | YES | ||||||||||
| 211 | 4 | 142 | 69 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 136 | 2 | 92 | 44 | M | YES | Y100 | ||||||||||
| 137 |
Iharos
|
0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 251 | 0 | M | YES | YES | ||||||||||||
| 176 | 5 | 118 | 58 | M | YES | YES | ||||||||||
| 675 | 0 | M | YES | YES | ||||||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 168 | 0 | 86 | 82 | M | YES | Y100 | ||||||||||
| 221 | 0 | M | YES | YES | ||||||||||||
| 253 | 0 | 194 | 59 | M | YES | YES | ||||||||||
| 504 | 2 | 428 | 76 | F | YES | YES | ||||||||||
| 114 | 1 | 50 | 64 | F | YES | Y100 | ||||||||||
| 226 | 0 | M | YES | YES | ||||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
| 492 |
Gyorke
|
0 | F | YES | YES | |||||||||||
| 223 | 0 | M | YES | YES | ||||||||||||
| 195 | 8 | 119 | 76 | M | YES | YES | ||||||||||
| 237 | 0 | 176 | 61 | M | YES | YES | ||||||||||
| 282 | 0 | 254 | 28 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
| 237 | 0 | 212 | 25 | M | YES | YES | ||||||||||
| 102 | 1 | M | YES | N | ||||||||||||
| 278 | 0 | M | YES | YES | ||||||||||||
| 85 | 0 | M | Y100 | N | L | |||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | 163 | 18 | M | YES | YES | ||||||||||
| 97 |
Szekesfehervar
|
1 | M | Y100 | N | |||||||||||
| 258 | 0 | 241 | 17 | M | YES | YES | ||||||||||
| 163 | 0 | 98 | 65 | M | YES | Y100 | ||||||||||
| 723 | 0 | M | YES | YES | ||||||||||||
| 138 |
Iharos
|
0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 196 | 2 | 158 | 38 | M | YES | YES | ||||||||||
| 6 | 195 | M | YES | YES | ||||||||||||
| 631 | 0 | 591 | 40 | M | YES | YES | ||||||||||
| 231 | 0 | 231 | 0 | M | YES | YES | ||||||||||
| 58 | 0 | M | Y100 | N | L | |||||||||||
| 223 | 2 | 184 | 39 | M | YES | YES | ||||||||||
| 184 | 0 | 183 | 1 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
|
about 1511
|
515 | 0 |
about 1550
|
476 | 39 | M | YES | YES | ||||||||
| 0 | M | YES | YES | |||||||||||||
| 298 | 0 | 298 | 0 | M | YES | YES | ||||||||||
| 229 | 0 | 226 | 3 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 133 |
Iharos
|
1 | 80 | 52 | M | YES | Y100 | |||||||||
| 141 | 6 | M | YES | Y100 | ||||||||||||
| 225 | 0 | 224 | 1 | M | YES | YES | ||||||||||
| 102 | 0 | M | YES | N | L | |||||||||||
| 228 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||