Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | 543 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 556 | 0 | M | YES | YES | ||||||||||||
| 114 | 1 | 50 | 64 | F | YES | Y100 | ||||||||||
| 492 |
Gyorke
|
0 | F | YES | YES | |||||||||||
|
|
||||||||||||||||