Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 0 | F | Y100 | N | L | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 376 |
Tinkova, Hungary
|
4 | F | YES | YES | R | ||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 202 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 324 | 0 | 298 | 26 | F | YES | YES | ||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 1 | 248 | F | YES | YES | R | |||||||||||
| 228 | 0 | 154 | 73 |
Kolozsvar
|
F | YES | YES | |||||||||
| 199 | 0 | 124 | 75 |
Kolozsvar
|
F | YES | YES | |||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 156 | 0 | 122 | 33 | F | YES | YES | ||||||||||
| 227 |
Chesterton, Oxfordshire
|
8 | 154 | 73 |
Longcot, Berkshire
|
F | YES | YES | ||||||||
| 147 |
Aldbourne, Wiltshire
|
12 | 90 | 57 |
Newhaven, Sussex
|
F | YES | Y100 | R | |||||||
| 16 |
Melbourne, Australia
|
0 | F | Y100 | N | L | ||||||||||
| 86 |
Miskolc
|
0 | 20 | 65 |
Budapest
|
F | Y100 | Y100 | R | |||||||
| 154 | 0 | M | YES | Y100 | ||||||||||||
| 102 | 0 | M | YES | N | R | |||||||||||
| 162 | 2 | 96 | 66 | M | YES | Y100 | ||||||||||
| 163 | 5 | 96 | 67 | F | YES | Y100 | R | |||||||||
| 25 | 0 | F | Y100 | N | L | |||||||||||
| 67 | 2 | F | Y100 | N | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 100 | 0 | 93 | 7 | M | Y100 | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 8 |
Auckland, NZ
|
0 | F | Y100 | N | L | ||||||||||
| 6 |
Wodonga VIC
|
0 | F | Y100 | N | L | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 5 | F | YES | YES | |||||||||||||
| 61 |
St. Johns, NFLD, Canada
|
1 | F | Y100 | N | R | ||||||||||
| 98 | 1 | F | Y100 | N | R | |||||||||||
| 157 |
Sumeg
|
4 | 95 | 61 | M | YES | Y100 | |||||||||
| 0 | F | YES | N | L | ||||||||||||
| 102 | 0 | F | YES | N | L | |||||||||||
| 36 | 0 | F | Y100 | N | L | |||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | 298 | F | YES | YES | R | |||||||||||
| 172 |
Gyongyos, Heves, Hungary
|
1 | 104 | 67 |
Gyongyos, Heves, Hungary
|
F | YES | YES | R | |||||||
| 0 | F | YES | N | R | ||||||||||||
| 97 | 1 | 20 | 76 | F | Y100 | Y100 | ||||||||||
| 74 | 1 | F | Y100 | N | R | |||||||||||
| 30 | 0 | F | Y100 | N | L | |||||||||||
| 62 | 1 | M | Y100 | N | ||||||||||||
| 0 | 366 | F | YES | YES | ||||||||||||
| 0 | 349 | F | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 100 | 4 | 3 | 96 |
Balmoral Castle, Scotland
|
F | YES | Y100 | |||||||||
| 2 | F | YES | N | R | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 198 | 0 | 130 | 68 |
Deva
|
F | YES | YES | |||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 70 | 2 | F | Y100 | N | ||||||||||||
| 125 | 2 | 24 | 101 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | L | ||||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 94 | 1 | F | Y100 | N | R | |||||||||||
| 139 | 0 | 77 | 62 | F | YES | Y100 | ||||||||||
| 3 | 299 | F | YES | YES | R | |||||||||||
| 7 | F | YES | YES | R | ||||||||||||
| 156 |
Budapest
|
0 | 91 | 65 | F | YES | Y100 | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 40 | 0 | F | Y100 | N | L | |||||||||||
| 76 | 0 | 76 | 0 | F | Y100 | Y100 | ||||||||||
| 101 | 0 | M | YES | N | L | |||||||||||
| 137 |
Pecs
|
4 | 45 | 92 |
Budapest
|
F | YES | Y100 | R | |||||||
| 379 | 1 | 360 | 19 | F | YES | YES | ||||||||||
| 223 | 0 | F | YES | YES | ||||||||||||
| 1 | M | Y100 | N | |||||||||||||
| 141 |
Illabarook, VIC Australia
|
0 | 69 | 71 |
Hamilton, New Zealand
|
F | YES | Y100 | ||||||||
| 102 |
Invercargill, New Zealand
|
4 | F | YES | N | R | ||||||||||
| 102 |
Invercargill, New Zealand
|
4 | F | YES | N | R | ||||||||||
| 240 | 6 | F | YES | YES | R | |||||||||||
| 240 | 6 | F | YES | YES | R | |||||||||||
| 2 | 85 |
Auckland New Zealand
|
F | YES | Y100 | R | ||||||||||
| 2 | 85 |
Auckland New Zealand
|
F | YES | Y100 | R | ||||||||||
| 167 |
Rokewood, VIC Australia
|
0 | 118 | 48 | F | YES | YES | |||||||||
| 163 | 0 | 155 | 7 | F | YES | YES | ||||||||||
| 1 | F | Y100 | N | |||||||||||||
| 207 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | 54 | 77 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||