Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | YES | |||||||||||||
| 69 | 2 | F | Y100 | N | ||||||||||||
| 217 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 3 | 44 | 79 |
Budapest, Hungary
|
M | YES | Y100 | |||||||||
| 200 | 0 | 199 | 1 | M | YES | YES | ||||||||||
| 208 |
Kolozsvar
|
0 | 136 | 72 |
Kolozsvar
|
M | YES | YES | ||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 7 | 97 |
Kosice
|
F | YES | Y100 | R | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
|
Gyongyos, Heves, Hungary
|
1 | M | YES | YES | ||||||||||||
| 100 |
Newhaven, Sussex
|
0 | 28 | 71 |
Wantage, Oxfordshire
|
M | YES | Y100 | ||||||||
| 62 |
Bellevue, USA
|
0 | M | Y100 | N | L | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 125 | 2 | F | YES | Y100 | R | |||||||||||
| 106 | 0 | M | YES | N | R | |||||||||||
| 0 | 459 | M | YES | YES | R | |||||||||||
| 205 | 0 | 131 | 74 | M | YES | YES | R | |||||||||
| 0 | M | YES | N | L | ||||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 72 | 2 | M | Y100 | N | ||||||||||||
| 272 | 0 | M | YES | YES | ||||||||||||
| 197 | 5 | 145 | 52 | M | YES | YES | ||||||||||
| 161 | 3 | 90 | 70 | M | YES | Y100 | ||||||||||
| 131 | 5 | 69 | 62 | M | YES | Y100 | ||||||||||
| 113 |
Pecs
|
0 | M | YES | N | L | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 191 | 0 | 185 | 6 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 80 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 239 | 0 | M | YES | YES | ||||||||||||
| 58 | 0 | M | Y100 | N | L | |||||||||||
| 104 |
Hamburg, Germany
|
4 | 28 | 75 |
Ignace, Canada
|
F | YES | Y100 | R | |||||||
| 0 | F | YES | N | R | ||||||||||||
| 249 | 0 | 247 | 2 | M | YES | YES | ||||||||||
| 81 | 2 | M | Y100 | N | R | |||||||||||
| 39 | 0 | F | Y100 | N | L | |||||||||||
| 103 | 3 | 17 | 85 | M | YES | Y100 | ||||||||||
| 70 | 1 | F | Y100 | N | R | |||||||||||
| 140 |
Iharos
|
0 | 81 | 58 |
Iharos
|
M | YES | Y100 | ||||||||
| 41 | 0 | M | Y100 | N | L | |||||||||||
| 193 | 0 | 129 | 64 | M | YES | YES | ||||||||||
| 191 | 0 | 188 | 3 | M | YES | YES | ||||||||||
| 224 | 0 | M | YES | YES | ||||||||||||
| 227 | 2 | 187 | 40 | M | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 110 | 2 | M | YES | N | ||||||||||||
|
about 1415
|
611 | 0 | M | YES | YES | |||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
| 81 | 1 | M | Y100 | N | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 119 | 3 | M | YES | N | ||||||||||||
| 65 | 2 | M | Y100 | N | ||||||||||||
| 235 | 0 | 234 | 1 | M | YES | YES | ||||||||||
| 165 |
Szentdemeter
|
4 | 143 | 21 | F | YES | YES | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 73 | 1 | M | Y100 | N | ||||||||||||
| 103 | 0 | M | YES | N | L | |||||||||||
| 119 | 0 | 83 | 36 | M | YES | Y100 | ||||||||||
| 140 |
Sumeg
|
4 | 62 | 78 | M | YES | Y100 | |||||||||
| 56 | 0 | M | Y100 | N | L | |||||||||||
| 29 | 0 | F | Y100 | N | L | |||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 309 | 4 | M | YES | YES | ||||||||||||
| 92 | 1 | M | Y100 | N | ||||||||||||
| 217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
| 209 | 0 | 152 | 56 |
Marosvasarhely
|
M | YES | YES | R | ||||||||
| 197 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 2 | 77 | 62 | M | YES | Y100 | ||||||||||
| 78 | 1 | M | Y100 | N | R | |||||||||||
| 121 | 0 | 119 | 2 | M | YES | YES | ||||||||||
| 40 | 0 | M | Y100 | N | L | |||||||||||
| 102 |
Manilla, NSW Australia
|
0 | 25 | 76 |
Albury, NSW Australia
|
M | YES | Y100 | ||||||||
| 1 | M | YES | YES | |||||||||||||
| 64 | 4 | M | Y100 | N | R | |||||||||||
| 185 | 0 | M | YES | Y100 | ||||||||||||
| 233 | 6 | 165 | 68 | M | YES | YES | ||||||||||
| 276 | 0 | M | YES | YES | ||||||||||||
| 226 | 0 | M | YES | YES | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 250 | 5 | 195 | 55 | M | YES | YES | ||||||||||
| 177 |
Sumeg
|
0 | 104 | 72 | M | YES | YES | |||||||||
| 130 | 2 | 74 | 56 | M | YES | Y100 | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 258 | 0 | 241 | 17 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 196 | 2 | 158 | 38 | M | YES | YES | ||||||||||
| 298 | 0 | 298 | 0 | M | YES | YES | ||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 133 |
Iharos
|
1 | 80 | 52 | M | YES | Y100 | |||||||||
| 119 | 0 | 83 | 36 | M | YES | Y100 | ||||||||||
| 228 | 0 | M | YES | YES | ||||||||||||
| 85 |
Avondale, New Zealand
|
6 | F | Y100 | N | |||||||||||
| 69 | 0 | M | Y100 | N | R | |||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 107 |
Horotiu, New Zealand
|
4 | 30 | 76 |
Takaka, New Zealand
|
M | YES | Y100 | ||||||||
| 87 |
Pukekohe, New Zealand
|
1 | 33 | 54 |
Auckland New Zealand
|
F | Y100 | Y100 | ||||||||
| 136 | 0 | 62 | 74 | M | YES | Y100 | ||||||||||
| 120 |
Waihi, New Zealand
|
0 | 54 | 66 |
Auckland New Zealand
|
M | YES | Y100 | ||||||||
| 60 |
Takapuna, New Zealand
|
4 | F | Y100 | N | R | ||||||||||
| 60 |
Takapuna, New Zealand
|
4 | F | Y100 | N | R | ||||||||||
| 65 |
Matamata, New Zealand
|
4 | M | Y100 | N | R | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 66 | 1 | M | Y100 | N | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 222 |
Clapham, Surrey, England
|
0 | M | YES | YES | |||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 12 | 0 | M | Y100 | N | L | |||||||||||
|
|
||||||||||||||||