Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | YES | |||||||||||||
| 217 | 0 | M | YES | Y100 | ||||||||||||
| 62 |
Bellevue, USA
|
0 | M | Y100 | N | L | ||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 272 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 191 | 0 | 185 | 6 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
| 249 | 0 | 247 | 2 | M | YES | YES | ||||||||||
| 140 |
Iharos
|
0 | 81 | 58 |
Iharos
|
M | YES | Y100 | ||||||||
| 191 | 0 | 188 | 3 | M | YES | YES | ||||||||||
| 224 | 0 | M | YES | YES | ||||||||||||
|
about 1415
|
611 | 0 | M | YES | YES | |||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 309 | 4 | M | YES | YES | ||||||||||||
| 217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
| 197 | 0 | M | YES | Y100 | ||||||||||||
| 226 | 0 | M | YES | YES | ||||||||||||
| 258 | 0 | 241 | 17 | M | YES | YES | ||||||||||
| 196 | 2 | 158 | 38 | M | YES | YES | ||||||||||
| 298 | 0 | 298 | 0 | M | YES | YES | ||||||||||
| 133 |
Iharos
|
1 | 80 | 52 | M | YES | Y100 | |||||||||
| 228 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||