Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 0 | M | Y100 | N | L | |||||||||||
| 166 | 1 | 107 | 59 | M | YES | YES | ||||||||||
| 274 | 0 | 274 | 0 | M | YES | YES | ||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
|
about 1766
|
260 |
Erdoszentgyorgy, Hungary
|
2 | 176 | 84 | M | YES | YES | ||||||||
| 245 | 0 | 217 | 28 | M | YES | YES | ||||||||||
| 233 | 0 | 221 | 12 | M | YES | YES | ||||||||||
| 245 | 0 | 241 | 4 | M | YES | YES | ||||||||||
| 31 | 0 | M | Y100 | N | L | |||||||||||
| 313 |
Erdoszentgyorgy, Hungary
|
0 | 258 | 55 | M | YES | YES | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 78 | 2 | M | Y100 | N | ||||||||||||
| 166 | 0 | 163 | 3 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 123 | 0 | 31 | 92 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 307 | 0 | 267 | 40 | M | YES | YES | ||||||||||
| 206 | 0 | 205 | 1 | M | YES | YES | ||||||||||
| 35 | 0 | M | Y100 | N | L | |||||||||||
| 133 | 7 | 111 | 22 |
Komorov, Russia
|
M | YES | YES | |||||||||
| 245 |
Vienna
|
2 | 183 | 62 |
Haindorf
|
M | YES | YES | R | |||||||
| 4 | M | Y100 | N | R | ||||||||||||
| 93 | 1 | M | Y100 | N | ||||||||||||
| 194 | 0 | M | YES | Y100 | ||||||||||||
| 119 | 2 | 50 | 68 | M | YES | Y100 | R | |||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 2 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 246 | 2 | 188 | 57 |
Toroczkoszentgyorgy
|
F | YES | YES | R | ||||||||
| 231 | 0 | 156 | 74 |
Kolozsvar
|
M | YES | YES | R | ||||||||
| 218 | 1 | 128 | 89 |
Marosvasarhely
|
F | YES | YES | R | ||||||||
| 94 |
Onehunga, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 85 |
Avondale, New Zealand
|
1 | F | Y100 | N | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 73 |
Te Aroha, New Zealand
|
6 | F | Y100 | N | |||||||||||
| 1 | M | Y100 | N | |||||||||||||
| 48 | 2 | M | Y100 | N | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 153 |
Watchfield, Berkshire
|
12 | 69 | 84 |
Newhaven, Sussex
|
M | YES | Y100 | ||||||||
| 126 | 0 | 38 | 88 | M | YES | Y100 | ||||||||||
| 198 |
Longcot, Berkshire
|
0 |
after 1901
|
125 | 73 | M | YES | YES | ||||||||
| 196 |
Longcot, Berkshire
|
0 | M | YES | Y100 | |||||||||||
| 167 | 0 | 113 | 54 | M | YES | YES | ||||||||||
| 188 | 0 | F | YES | Y100 | ||||||||||||
| 186 |
Longcot, Berkshire
|
0 | M | YES | Y100 | |||||||||||
| 4 | M | YES | YES | R | ||||||||||||
| 89 | 1 | M | Y100 | N | R | |||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 112 | 0 | 57 | 54 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 56 | 2 | F | Y100 | N | R | |||||||||||
| 76 | 3 | M | Y100 | N | ||||||||||||
| 237 | 0 | 236 | 1 | M | YES | YES | ||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
|
about 1697
|
329 | 2 | 273 | 56 | M | YES | YES | |||||||||
| 1 | F | YES | N | R | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 195 | 0 | M | YES | Y100 | ||||||||||||
| 218 | 0 | 185 | 33 | M | YES | YES | ||||||||||
| 275 | 4 | 215 | 60 | M | YES | YES | ||||||||||
| 250 | 3 | 198 | 52 | M | YES | YES | ||||||||||
| 122 | 2 | 37 | 85 | M | YES | Y100 | ||||||||||
| 244 | 1 | 177 | 67 |
Kolozsvar
|
M | YES | YES | |||||||||
| 0 | M | YES | N | L | ||||||||||||
|
about 1602
|
424 |
Kislomnicz, Szepes, Hungary
|
3 | 373 | 51 |
Petenyefalva, Hungary
|
M | YES | YES | |||||||
| 268 | 7 | 191 | 77 | M | YES | YES | ||||||||||
| 227 |
Szaszkissalmas
|
2 | 153 | 73 |
Pest
|
M | YES | YES | ||||||||
| 249 | 0 | 225 | 24 | M | YES | YES | ||||||||||
| 304 | 2 | 268 | 36 | M | YES | YES | ||||||||||
| 73 | 0 | F | Y100 | N | L | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 357 | 0 | 310 | 47 |
Szentmiklós
|
F | YES | YES | |||||||||
| 207 | 3 | 170 | 37 | M | YES | YES | ||||||||||
| 282 | 0 | 262 | 20 | M | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 158 |
Sumeg
|
2 | M | YES | Y100 | |||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 58 | 0 | M | Y100 | N | L | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | 215 | F | YES | YES | R | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 244 | 0 | 241 | 3 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 207 | 0 | M | YES | Y100 | ||||||||||||
| 173 | 0 | M | YES | Y100 | ||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 236 | 2 | 151 | 85 |
Szaszalmas
|
F | YES | YES | |||||||||
|
about 1814
|
212 |
Erdoszentgyorgy, Hungary
|
0 | M | YES | Y100 | ||||||||||
| 223 | 0 | 223 | 0 | M | YES | YES | ||||||||||
| 214 | 0 | 188 | 26 | M | YES | YES | ||||||||||
| 221 | 1 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 199 | 0 | 198 | 1 | M | YES | YES | ||||||||||
| 148 | 0 | 129 | 19 | M | YES | YES | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 71 | 2 | F | Y100 | N | R | |||||||||||
| 0 | 115 | M | YES | YES | ||||||||||||
|
Heves, Hungary
|
0 | M | YES | YES | ||||||||||||
| 100 | 0 | M | Y100 | N | L | |||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 196 | 0 | 167 | 29 | M | YES | YES | ||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 240 | 3 | 171 | 69 | M | YES | YES | ||||||||||
| 230 | 0 | M | YES | YES | ||||||||||||
| 54 | 0 | M | Y100 | N | L | |||||||||||
| 138 | 3 | 62 | 76 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 66 |
Jonquiere, Quebec, Canada
|
4 | M | Y100 | N | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 227 | 5 | M | YES | YES | ||||||||||||
| 267 |
Gyongyos, Heves, Hungary
|
2 | M | YES | YES | |||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 1 | M | YES | Y100 | ||||||||||||
| 132 | 0 | 64 | 68 | M | YES | Y100 | ||||||||||
| 197 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 6 | 145 | 55 | M | YES | YES | ||||||||||
| 124 |
Iharos
|
1 | 50 | 74 |
Budapest
|
M | YES | Y100 | ||||||||
| 612 | 0 | 591 | 21 | M | YES | YES | ||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | YES | |||||||||||||
| 103 | 0 | M | YES | N | L | |||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 61 |
Wanganui, New Zealand
|
4 | F | Y100 | N | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 197 |
Gyongyos, Heves, Hungary
|
9 | M | YES | Y100 | |||||||||||
| 151 | 0 | 146 | 5 | M | YES | YES | ||||||||||
| 188 | 0 | 102 | 86 |
Ersemjen
|
F | YES | YES | |||||||||
| 237 | 0 | M | YES | YES | ||||||||||||
| 51 | 2 | M | Y100 | N | ||||||||||||
| 226 | 0 | 222 | 4 | M | YES | YES | ||||||||||
| 61 | 1 | M | Y100 | N | ||||||||||||
| 228 | 1 | 176 | 52 | M | YES | YES | ||||||||||
| 40 |
St. Johns, NFLD, Canada
|
0 | F | Y100 | N | L | ||||||||||
| 160 |
Obuda
|
6 | 110 | 49 |
Iharos
|
F | YES | YES | R | |||||||
| 116 | 2 | M | YES | N | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 260 | 6 | 203 | 57 | M | YES | YES | ||||||||||
| 214 | 1 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 309 | 6 | 245 | 64 | M | YES | YES | ||||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
| 221 | 0 | 205 | 16 | M | YES | YES | ||||||||||
| 220 | 0 | 218 | 2 | M | YES | YES | ||||||||||
| 5 | 105 | F | YES | YES | R | |||||||||||
| 114 | 0 | 47 | 67 | M | YES | Y100 | ||||||||||
| 211 | 4 | 142 | 69 | M | YES | YES | ||||||||||
| 137 |
Iharos
|
0 | F | YES | Y100 | |||||||||||
| 176 | 5 | 118 | 58 | M | YES | YES | ||||||||||
| 675 | 0 | M | YES | YES | ||||||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | 132 | 4 | M | YES | YES | ||||||||||
| 122 |
Ujszasz, Hungary
|
1 | 47 | 74 |
Budapest
|
F | YES | Y100 | ||||||||
| 221 | 0 | M | YES | YES | ||||||||||||
| 94 | 2 | M | Y100 | N | ||||||||||||
| 253 | 0 | 194 | 59 | M | YES | YES | ||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 187 |
Kolozsvar
|
2 | 114 | 73 |
Kolozsvar
|
F | YES | YES | ||||||||
| 211 | 1 | 171 | 40 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 102 | 0 | 37 | 65 | M | YES | Y100 | ||||||||||
| 265 |
Erdoszentgyorgy, Hungary
|
0 | 201 | 64 | M | YES | YES | |||||||||
| 104 | 3 | M | YES | N | ||||||||||||
| 41 |
Albury, NSW, Australia
|
2 | F | Y100 | N | |||||||||||
| 72 | 0 | 12 | 60 | M | Y100 | Y100 | ||||||||||
| 6 | 195 | M | YES | YES | ||||||||||||
| 631 | 0 | 591 | 40 | M | YES | YES | ||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 223 | 2 | 184 | 39 | M | YES | YES | ||||||||||
| 384 |
Erdoszentgyorgy, Hungary
|
4 | 340 | 44 | M | YES | YES | |||||||||
| 184 | 0 | 183 | 1 | M | YES | YES | ||||||||||
| 188 | 0 | 170 | 18 | F | YES | YES | ||||||||||
| 71 |
Nyitrabanya, Nyitra County
|
0 | F | Y100 | N | L | ||||||||||
| 3 | 215 | F | YES | YES | R | |||||||||||
| 204 | 0 | 202 | 2 | M | YES | YES | ||||||||||
| 90 |
Pukekohe, New Zealand
|
4 | M | Y100 | N | |||||||||||
| 86 |
Sydney, Australia
|
4 | F | Y100 | N | R | ||||||||||
| 94 |
Onehunga
|
5 | 7 | 87 | M | Y100 | Y100 | |||||||||
| 80 | 1 | 50 | 30 | M | Y100 | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 31 |
Hamilton, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 31 | 0 | M | Y100 | N | L | |||||||||||
| 23 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 31 |
Sydney, Australia
|
0 | F | Y100 | N | L | ||||||||||
| 30 |
Auckland New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 45 |
Timaru, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 54 |
Whakatane, New Zealand
|
1 | M | Y100 | N | R | ||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 108 |
Ngaruawahia, New Zealand
|
2 | 52 | 55 | M | YES | Y100 | |||||||||
| 56 |
Ballarat, VIC Australia
|
1 | F | Y100 | N | R | ||||||||||
| 24 |
Epping, VIC Australia
|
0 | M | Y100 | N | L | ||||||||||
| 76 |
Cape Town, South Africa
|
3 | F | Y100 | N | R | ||||||||||
| 24 |
Tauranga, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 203 |
Jamestown
|
0 | M | YES | Y100 | |||||||||||
| 31 |
Hamilton, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 41 |
Cambridge, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 54 |
Devonport, New Zealand
|
0 | F | Y100 | N | R | ||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 218 |
Clapham, Surrey, England
|
0 | M | YES | Y100 | |||||||||||
| 214 |
Clapham, Surrey, England
|
0 | 214 | 0 |
Clapham, Surrey, England
|
F | YES | YES | ||||||||
| 213 |
Clapham, Surrey, England
|
0 | 213 | 0 |
Clapham, Surrey, England
|
M | YES | YES | ||||||||
|
|
||||||||||||||||