Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 1 | M | Y100 | N | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 1 | 145 | F | YES | YES | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
| 488 |
Gyorke
|
0 | F | YES | YES | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 160 |
Kolozsvar
|
0 | 84 | 76 | F | YES | Y100 | |||||||||
| 138 | 0 | 108 | 30 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 188 | 3 | M | YES | Y100 | ||||||||||||
| 236 | 1 | 158 | 78 |
Cluj–Napoca, Romania
|
F | YES | YES | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 1 |
before 1628
|
398 | F | YES | YES | R | ||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 438 | 2 | 391 | 47 | F | YES | YES | R | |||||||||
| 134 | 1 | 87 | 47 | M | YES | Y100 | ||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 137 | 1 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 68 | 2 | F | Y100 | N | R | |||||||||||
| 220 |
Vicenza, Italy
|
2 | 141 | 79 |
Budapest
|
F | YES | YES | R | |||||||
| 0 | F | YES | N | L | ||||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 1404
|
622 |
Kis-Rede, Heves, Hungary
|
6 | F | YES | YES | R | |||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 164 | 0 | 153 | 11 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 311 |
Szamosujvar, Szolnok-Doboka M, Hungary
|
0 | 268 | 43 | F | YES | YES | R | ||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 165 | 3 | 111 | 54 | M | YES | YES | ||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 33 | 0 | F | Y100 | N | L | |||||||||||
| 109 |
Sumeg
|
0 | 77 | 31 | M | YES | Y100 | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 186 | 0 | M | YES | Y100 | ||||||||||||
| 280 | 1 | 216 | 63 |
Kendi-Lóna, Szolnok-Doboka
|
F | YES | YES | R | ||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 3 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 190 | 9 | 133 | 56 |
Jozsefhaza
|
F | YES | YES | R | ||||||||
| 0 | F | YES | YES | |||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 221 | 0 | 152 | 69 | M | YES | YES | ||||||||||
| 131 | 1 | 93 | 38 | M | YES | Y100 | ||||||||||
| 7 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 102 | 1 | M | YES | N | ||||||||||||
| 100 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 304 |
Erdoszentgyorgy, Hungary
|
0 | F | YES | YES | |||||||||||
| 66 | 0 | F | Y100 | N | L | |||||||||||
|
about 1722
|
304 |
Udvarhely Megye, Hungary
|
2 | F | YES | YES | R | |||||||||
| 238 |
Stuttgart
|
1 | 157 | 81 | M | YES | YES | |||||||||
| 61 |
Auckland New Zealand
|
2 | F | Y100 | N | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 28 | 0 | F | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 44 |
Thames, New Zealand
|
1 | M | Y100 | N | |||||||||||
| 33 |
Thames, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 31 |
Thames, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 30 |
Hamilton, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 82 |
Arapuni, New Zealand
|
1 | M | Y100 | N | R | ||||||||||
| 68 |
Bridge of Weir, Scotland
|
2 | M | Y100 | N | R | ||||||||||
| 78 |
Rotorua, New Zealand
|
2 | M | Y100 | N | R | ||||||||||
| 25 |
Rotorua, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 79 |
Morrinsville, New Zealand
|
2 | M | Y100 | N | R | ||||||||||
| 39 | 0 | F | Y100 | N | L | |||||||||||
| 92 |
Pukekohe, New Zealand
|
7 | F | Y100 | N | |||||||||||
| 36 |
Hamilton, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 53 | 0 | F | Y100 | N | L | |||||||||||
| 52 | 1 | F | Y100 | N | R | |||||||||||
| 52 | 1 | F | Y100 | N | R | |||||||||||
| 25 | 0 | F | Y100 | N | L | |||||||||||
| 24 |
Hamilton, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
|
|
||||||||||||||||