Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 0 | M | Y100 | N | L | |||||||||||
| 342 |
Erdoszentgyorgy, Hungary
|
4 | 304 | 38 | M | YES | YES | |||||||||
| 168 | 1 | 110 | 58 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 234 | 1 | 176 | 58 | M | YES | YES | ||||||||||
| 77 | 2 | M | Y100 | N | R | |||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 104 | 0 | M | YES | N | L | |||||||||||
| 112 | 2 | M | YES | N | R | |||||||||||
| 43 | 2 | F | Y100 | N | R | |||||||||||
| 69 |
Matamata, New Zealand
|
13 | F | Y100 | N | |||||||||||
| 58 |
Hamilton, New Zealand
|
2 | F | Y100 | N | |||||||||||
| 4 | M | Y100 | N | R | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 8 | M | Y100 | N | R | ||||||||||||
| 145 |
Newcastle on Tyne, England
|
4 | 88 | 57 | F | YES | Y100 | R | ||||||||
| 112 | 0 | M | YES | N | L | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 128 | 0 | F | YES | Y100 | R | |||||||||||
| 1 | 518 | M | YES | YES | ||||||||||||
| 43 | 2 | M | Y100 | N | R | |||||||||||
| 1 | 130 | M | YES | YES | ||||||||||||
| 3 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 136 | 1 | M | YES | Y100 | ||||||||||||
|
about 29 September 1773
|
252 |
Erdoszentgyorgy, Hungary
|
4 | 190 | 62 | M | YES | YES | ||||||||
| 251 | 0 | 248 | 3 | M | YES | YES | ||||||||||
| 186 | 0 | 177 | 9 | M | YES | YES | ||||||||||
| 237 | 0 | M | YES | YES | ||||||||||||
| 86 |
Baja
|
1 | M | Y100 | N | |||||||||||
| 3 | M | YES | Y100 | |||||||||||||
|
about 1711
|
315 |
Of Csaroda, Bereg Megye, Hungary
|
4 | M | YES | YES | ||||||||||
| 3 | M | YES | YES | |||||||||||||
| 283 | 0 | M | YES | YES | ||||||||||||
| 149 |
Gyongyos, Heves, Hungary
|
2 |
Gyongyos, Heves, Hungary
|
M | YES | Y100 | ||||||||||
| 188 | 1 | 152 | 36 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 266 | 0 | 195 | 71 |
Pest
|
M | YES | YES | |||||||||
| 86 | 1 | 32 | 54 | M | Y100 | Y100 | ||||||||||
| 76 |
Luneburg, Germany
|
2 | M | Y100 | N | |||||||||||
| 550 | 10 | 490 | 60 | M | YES | YES | ||||||||||
| 212 | 0 | M | YES | Y100 | ||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 64 |
Renton, USA
|
0 | F | Y100 | N | R | ||||||||||
| 158 | 0 | 95 | 63 | M | YES | Y100 | ||||||||||
| 68 | 2 | M | Y100 | N | ||||||||||||
| 54 | 0 | M | Y100 | N | L | |||||||||||
| 132 | 0 | 48 | 84 | M | YES | Y100 | ||||||||||
| 200 | 4 | M | YES | Y100 | ||||||||||||
| 32 | 0 | F | Y100 | N | L | |||||||||||
| 82 | 1 | M | Y100 | N | ||||||||||||
| 105 |
Ujszasz, Hungary
|
3 | 37 | 68 |
Albury, NSW, Australia
|
M | YES | Y100 | ||||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 391 |
Kukullo
|
0 |
about 1663
|
363 | 27 | M | YES | YES | ||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 228 | 4 | 146 | 82 |
Debrecen
|
M | YES | YES | |||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 171 | 2 | 116 | 55 | M | YES | YES | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 305 | 0 | M | YES | YES | R | |||||||||||
| 217 | 2 | 186 | 31 | M | YES | YES | ||||||||||
| 110 | 0 | 32 | 78 | M | YES | Y100 | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 4 | M | YES | N | R | ||||||||||||
| 96 | 2 | M | Y100 | N | ||||||||||||
| 146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
| 278 | 0 | M | YES | YES | ||||||||||||
| 1 | 137 | M | YES | YES | ||||||||||||
|
about 1511
|
515 | 0 |
about 1550
|
476 | 39 | M | YES | YES | ||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 315 |
Erdoszentgyorgy, Hungary
|
2 | 260 | 55 | M | YES | YES | |||||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 434 |
Kislomnicz, Szepes, Hungary
|
0 | 417 | 17 |
Lomnicza
|
M | YES | YES | ||||||||
| 62 |
Matamata, New Zealand
|
2 | M | Y100 | N | |||||||||||
| 57 |
Wanganui, New Zealand
|
2 | F | Y100 | N | |||||||||||
| 79 | 4 | F | Y100 | N | R | |||||||||||
| 54 |
Wanganui, New Zealand
|
4 | F | Y100 | N | |||||||||||
| 4 | M | Y100 | N | R | ||||||||||||
| 8 | M | Y100 | N | R | ||||||||||||
| 23 | 0 | F | Y100 | N | L | |||||||||||
| 60 |
Auckland New Zealand
|
2 | F | Y100 | N | |||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 44 |
Brisbane, QLD Australia
|
0 | F | Y100 | N | L | ||||||||||
| 79 |
Taumarunui, New Zealand
|
1 | 26 | 53 |
Tauranga, New Zealand
|
M | Y100 | Y100 | R | |||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 125 |
Scarsdale, VIC Australia
|
0 | M | YES | Y100 | |||||||||||
| 120 |
Snake Gully, VIC Australia
|
0 | M | YES | YES | |||||||||||
| 51 | 1 | M | Y100 | N | ||||||||||||
| 24 |
Coromandel, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 74 | 0 | F | Y100 | N | L | |||||||||||
| 8 | 0 | M | Y100 | N | L | |||||||||||
| 5 | 0 | F | Y100 | N | L | |||||||||||
|
|
||||||||||||||||