Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234 | 1 | 176 | 58 | M | YES | YES | ||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 251 | 0 | 248 | 3 | M | YES | YES | ||||||||||
| 186 | 0 | 177 | 9 | M | YES | YES | ||||||||||
| 86 |
Baja
|
1 | M | Y100 | N | |||||||||||
| 188 | 1 | 152 | 36 | M | YES | YES | ||||||||||
| 550 | 10 | 490 | 60 | M | YES | YES | ||||||||||
| 212 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 0 | 95 | 63 | M | YES | Y100 | ||||||||||
| 132 | 0 | 48 | 84 | M | YES | Y100 | ||||||||||
| 200 | 4 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
| 278 | 0 | M | YES | YES | ||||||||||||
|
about 1511
|
515 | 0 |
about 1550
|
476 | 39 | M | YES | YES | ||||||||
|
|
||||||||||||||||