Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 4 | 77 | 83 | M | YES | Y100 | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 3 | M | YES | YES | |||||||||||||
| 4 | M | YES | N | R | ||||||||||||
| 206 | 0 | 147 | 59 | F | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 87 | 1 | M | Y100 | N | ||||||||||||
| 6 | F | YES | Y100 | R | ||||||||||||
| 420 |
Udvarhely, Hungary
|
3 | F | YES | YES | R | ||||||||||
| 1 | 104 | F | YES | YES | R | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 132 |
Zsolna
|
4 | 60 | 72 | F | YES | Y100 | R | ||||||||
| 257 | 3 | 177 | 80 | M | YES | YES | ||||||||||
| 258 | 0 | 245 | 13 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 7 | M | YES | YES | |||||||||||||
| 224 | 1 | 145 | 78 |
Kolozsvar
|
M | YES | YES | |||||||||
| 114 |
Waihi, New Zealand
|
7 | 21 | 92 |
Wanganui, New Zealand
|
F | YES | Y100 | ||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 50 | 3 | M | Y100 | N | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 221 | 0 | F | YES | YES | ||||||||||||
| 217 | 0 | F | YES | Y100 | ||||||||||||
| 91 | 1 | F | Y100 | N | R | |||||||||||
| 135 | 1 | F | YES | Y100 | R | |||||||||||
| 103 |
Budapest
|
0 | 43 | 60 |
Cordoba
|
F | YES | Y100 | ||||||||
| 72 |
Kenmore N.Y. USA
|
0 | M | Y100 | N | L | ||||||||||
| 1 |
about 1550
|
476 | M | YES | YES | |||||||||||
| 5 |
about 1449
|
577 | M | YES | YES | |||||||||||
| 1 | F | YES | N | |||||||||||||
| 42 | 2 | M | Y100 | N | ||||||||||||
| 43 | 2 | M | Y100 | N | R | |||||||||||
| 7 | F | YES | Y100 | |||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 170 | 1 | 93 | 77 | F | YES | Y100 | R | |||||||||
| 102 | 0 | 6 | 96 |
Switzerland
|
M | YES | Y100 | |||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 24 | 0 | M | Y100 | N | L | |||||||||||
| 11 |
Budapest
|
0 | F | Y100 | N | L | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 206 | 0 | 136 | 70 | F | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 124 | 1 | 41 | 83 | M | YES | Y100 | R | |||||||||
| 241 | 4 | 194 | 47 | M | YES | YES | ||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 7 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 2 | M | Y100 | N | |||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 695 | 0 |
after 1351
|
675 | 20 | M | YES | YES | |||||||||
| 494 |
Abony
|
1 | 447 | 47 | M | YES | YES | |||||||||
| 34 | 1 | M | Y100 | N | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 270 | 0 | M | YES | YES | ||||||||||||
| 346 | 7 | 269 | 77 | M | YES | YES | ||||||||||
| 167 | 2 | 106 | 61 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 60 | 0 | M | Y100 | N | L | |||||||||||
| 191 | 5 | 118 | 73 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 248 | 2 | 199 | 48 |
Kolozsvár, Kolozs, Hungary
|
F | YES | YES | R | ||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
Montreal, Quebec, Canada
|
1 | F | Y100 | N | R | |||||||||||
| 383 |
Kisbun
|
0 | 309 | 74 |
Nagyszeben
|
M | YES | YES | R | |||||||
| 25 |
Cambridge, Canada
|
0 | F | Y100 | N | L | ||||||||||
| 339 |
Toroczko-Szentgyorgy, Hungary
|
4 | 288 | 51 | F | YES | YES | R | ||||||||
| 0 | F | YES | N | R | ||||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 2 | 191 | F | YES | YES | R | |||||||||||
| 346 |
Erdoszentgyorgy, Hungary
|
0 | 310 | 36 | M | YES | YES | |||||||||
| 37 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 269 | 0 | M | YES | YES | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 213 | 3 | 177 | 36 | M | YES | YES | ||||||||||
| 213 | 0 | 201 | 11 | F | YES | YES | ||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 83 | 3 | F | Y100 | N | R | |||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 105 | 0 | F | YES | N | R | |||||||||||
| 85 |
Debrecen Hungary
|
1 | 41 | 44 |
Moorebank, Australia
|
F | Y100 | Y100 | ||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 192 |
Hannover, Prussia
|
4 | 128 | 63 | F | YES | YES | R | ||||||||
| 62 | 0 | F | Y100 | N | L | |||||||||||
| 3 | F | Y100 | N | R | ||||||||||||
| 2 | 108 | F | YES | YES | R | |||||||||||
|
about 1400
|
626 |
Kis-Rede, Heves, Hungary.
|
6 | 559 | 67 | M | YES | YES | ||||||||
| 256 |
Erdoszentgyorgy, Hungary
|
2 | 174 | 82 | M | YES | YES | |||||||||
| 2 | F | Y100 | N | |||||||||||||
| 270 | 3 | M | YES | YES | ||||||||||||
| 240 | 3 | 210 | 30 | M | YES | YES | ||||||||||
| 128 |
Hungary
|
2 | 45 | 82 |
Zurich, Switzerland
|
F | YES | Y100 | ||||||||
| 1 | F | YES | YES | |||||||||||||
| 131 |
Eperjes
|
1 | 56 | 75 | F | YES | Y100 | R | ||||||||
| 0 | M | YES | N | L | ||||||||||||
| 3 | F | YES | N | R | ||||||||||||
| 159 | 3 | 73 | 85 | F | YES | Y100 | ||||||||||
| 631 | 0 | M | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 128 |
Ersekujvar
|
1 | 45 | 83 |
Debrecen
|
F | YES | Y100 | R | |||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 567 | 3 | 538 | 29 | M | YES | YES | ||||||||||
| 23 |
Cambridge, Canada
|
0 | M | Y100 | N | L | ||||||||||
| 306 |
Erdoszentgyorgy, Hungary
|
6 | 234 | 71 |
Cluj-Napoca, comitat de Cluj, Transylvania
|
M | YES | YES | ||||||||
| 277 | 0 | M | YES | YES | ||||||||||||
| 120 |
Gyongyos, Heves, Hungary
|
4 | F | YES | YES | |||||||||||
| 108 | 0 | M | YES | N | L | |||||||||||
| 306 | 0 | 246 | 60 | M | YES | YES | ||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 94 | 2 | F | Y100 | N | R | |||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 251 | 0 | M | YES | YES | ||||||||||||
| 0 | 177 | F | YES | YES | ||||||||||||
| 47 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 297 | 6 | 239 | 58 | M | YES | YES | ||||||||||
| 76 | 1 | F | Y100 | N | ||||||||||||
| 28 |
Toronto, Ontario, Canada
|
0 | F | Y100 | N | L | ||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 209 | 0 | 147 | 62 | M | YES | YES | ||||||||||
| 142 | 5 | 67 | 74 | M | YES | Y100 | ||||||||||
| 237 | 0 | 176 | 61 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | Y100 | N | |||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 78 | 2 | M | Y100 | N | R | |||||||||||
| 207 | 4 | 147 | 60 | M | YES | YES | ||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 3 | 136 | 33 | M | YES | YES | ||||||||||
| 116 | 2 | 45 | 71 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 723 | 0 | M | YES | YES | ||||||||||||
| 138 |
Iharos
|
0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 26 |
Toronto, Ontario, Canada
|
0 | M | Y100 | N | L | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 229 | 0 | 226 | 3 | M | YES | YES | ||||||||||
| 224 | 1 | 200 | 24 | M | YES | YES | ||||||||||
| 213 | 0 | 205 | 8 | M | YES | YES | ||||||||||
| 160 | 0 | 107 | 52 |
Kolozsvar
|
F | YES | YES | |||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 55 |
Wanganui, New Zealand
|
2 | F | Y100 | N | |||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 68 |
Devonport, New Zealand
|
2 | F | Y100 | N | R | ||||||||||
| 68 |
Devonport, New Zealand
|
2 | F | Y100 | N | R | ||||||||||
| 4 | M | Y100 | N | R | ||||||||||||
| 76 |
Putaruru, New Zealand
|
2 | F | Y100 | N | |||||||||||
| 54 |
Hamilton, New Zealand
|
2 | F | Y100 | N | |||||||||||
| 26 |
Rotorua, New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 58 |
Auckland New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 221 |
Stuttgart
|
2 | F | YES | YES | |||||||||||
| 122 |
Scarsdale, VIC Australia
|
0 | 122 | 0 |
Scarsdale, VIC Australia
|
F | YES | YES | ||||||||
| 115 |
Waihi, New Zealand
|
0 | 75 | 39 |
Palmerston North, New Zealand
|
M | YES | Y100 | ||||||||
| 93 |
Pukekohe, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 66 |
Hamilton, New Zealand
|
4 | M | Y100 | N | |||||||||||
| 48 |
Auckland New Zealand
|
0 | M | Y100 | N | L | ||||||||||
| 64 |
Hamilton, New Zealand
|
4 | F | Y100 | N | |||||||||||
| 43 | 2 | M | Y100 | N | R | |||||||||||
| 60 | 2 | F | Y100 | N | R | |||||||||||
| 60 | 2 | F | Y100 | N | R | |||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 3 |
Wanganui, New Zealand
|
0 | F | Y100 | N | L | ||||||||||
| 95 | 0 | 24 | 71 | F | Y100 | Y100 | ||||||||||
|
|
||||||||||||||||