Given names
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | YES | |||||||||||||
| 3 | M | YES | YES | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 257 | 3 | 177 | 80 | M | YES | YES | ||||||||||
| 258 | 0 | 245 | 13 | M | YES | YES | ||||||||||
| 7 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 695 | 0 |
after 1351
|
675 | 20 | M | YES | YES | |||||||||
| 494 |
Abony
|
1 | 447 | 47 | M | YES | YES | |||||||||
| 270 | 0 | M | YES | YES | ||||||||||||
| 346 | 7 | 269 | 77 | M | YES | YES | ||||||||||
| 167 | 2 | 106 | 61 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 191 | 5 | 118 | 73 | M | YES | YES | ||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 269 | 0 | M | YES | YES | ||||||||||||
| 213 | 3 | 177 | 36 | M | YES | YES | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
|
about 1400
|
626 |
Kis-Rede, Heves, Hungary.
|
6 | 559 | 67 | M | YES | YES | ||||||||
| 240 | 3 | 210 | 30 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | |||||||||||||
| 631 | 0 | M | YES | YES | ||||||||||||
| 567 | 3 | 538 | 29 | M | YES | YES | ||||||||||
| 277 | 0 | M | YES | YES | ||||||||||||
| 306 | 0 | 246 | 60 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 251 | 0 | M | YES | YES | ||||||||||||
| 237 | 0 | 176 | 61 | M | YES | YES | ||||||||||
| 723 | 0 | M | YES | YES | ||||||||||||
| 138 |
Iharos
|
0 | F | YES | Y100 | |||||||||||
| 229 | 0 | 226 | 3 | M | YES | YES | ||||||||||
|
|
||||||||||||||||