| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 1 | 45 | 67 | M | YES | Y100 | R | |||||||||
| 67 | 3 | M | Y100 | N | ||||||||||||
| 23 | 0 | F | Y100 | N | L | |||||||||||
| 43 | 2 | M | Y100 | N | ||||||||||||
| 42 | 2 | M | Y100 | N | ||||||||||||
| 12 | 0 | M | Y100 | N | L | |||||||||||
| 11 |
Hungary
|
0 | F | Y100 | N | L | ||||||||||
| 11 |
Budapest
|
0 | F | Y100 | N | L | ||||||||||
| 9 | 0 | F | Y100 | N | L | |||||||||||
|
|
||||||||||||||||